
- FAS Pump Equipment Import & Export Co., Ltd.
- Rexroth PRESSURE RELIEF VALVE Rexroth Solenoid directional valve Rexroth Piston Pump
Home>Products>Yuken Double Vane pump>Yuken PV2R23-53-108-F-RAAA-41 Double Vane pump

Yuken PV2R23-53-108-F-RAAA-41 Double Vane pump
Yuken PV2R23-53-108-F-RAAA-41 Double Vane pump SEARCH - Whether it's Ball Type agriculture or construction equipment Metric System Size Standards your working on, Has theYuken Double Vane pump you need.
- Yuken
PV2R23-53-108-F-RAAA-41
- Metric System
- Single Row
- Ball
- 6
- 2.3
- Grade 0
- Punching
- 85000
-
FAS Pump Equipment Import & Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R23-53-108-F-RAAA-41 Double Vane pumpProduct description
Size Standards: | Metric System | Number of Raceway Ring Rows: | Single Row | Type: | Ball |
RoHS: | 6 | B: | 2.3 | Precision: | Grade 0 |
Retainer Type: | Punching | Revolution Frequency (Grease)(rpm): | 85000 | Volume Discount: | Available |
Outer Ring Shape: | Flanged |
Details ofYuken PV2R23-53-108-F-RAAA-41 Double Vane pump
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Portable |
Certification | CE, CSA, RoHS, UL, UR, SUITABLE | Surface Material | Stainless Steel | Place of Origin | Zhejiang, China |
Product name | portable gas stove | Material | Steel, aluminum,Cast Iron | Color | Red, blue, black, green |
Ignition | Electric ignition | Fuel | 220,227 gas cartrige | Nominal Heat input | 1.7kw/110g/h |
Size (mm) | 340X280X115mm | Usage | Outdoor Camping Cooking Fireplace | Gas Type | Butane |
Type | Bearings with Housin |
Holder Surface Treatment | Black Oxide Coating |
Volume Discount | Available |
Days to Ship | 7 Days |
RoHS | 6 |
Type | Bearings with Housin |
Number of Bearings | Double |
Number of Bearings | Double |
Shape | Flange Type |
Flange O.D. H(φ) | 48 |
Frequently Asked Questions - Yuken PV2R23-53-108-F-RAAA-41 Double Vane pump
Try different search Yuken PV2R23-53-108-F-RAAA-41 Double Vane pump | ||||||||
b | T | A | H | C | m | B | a | |
CRF-33108 A | - | - | - | - | - | - | - | - |
51108 | - | 13 mm | 0,02 / Factor min. load | - | - | 0,114 kg / Weight | - | - |
51108 | - | - | - | 13 mm | - | - | - | - |
51108 | - | 13 mm | - | - | 23,4 kN | - | - | - |
51108 | - | - | - | - | - | - | - | - |
BT108A | - | - | - | - | 6,1 kN | - | - | - |
QJ 1080 N2MA | 15 mm | - | - | - | - | - | 90 mm | 350 mm |
C091108 | - | - | - | - | - | 5,9 g / Weight | - | - |
KEE275108/K275155 | - | 73,817 mm | - | - | 770 kN | - | 69,85 mm | - |
GAZ 108 SA | - | - | - | 23,114 mm | 16,764 mm | - | 21,336 mm | - |
Contact Us

- FAS Pump Equipment Import & Export Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 14, 28023 Madrid, Spain
- Phone(Working Time)
- Fax
Product Categories
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken Piston pump
- Yuken pressure valve
- DENISON vane pump
- PAKER Piston Pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector