
- FAS Pump Equipment Import & Export Co., Ltd.
- Rexroth PRESSURE RELIEF VALVE Rexroth Solenoid directional valve Rexroth Piston Pump
Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth ZDB6VA2-4X/200 PRESSURE RELIEF VALVE

Rexroth ZDB6VA2-4X/200 PRESSURE RELIEF VALVE
The online Rexroth ZDB6VA2-4X/200 PRESSURE RELIEF VALVE 14x19x16 parts store gives you immediate access 19 Outer Diameter (mm) to a selection of more than 1.4 million new, used, remanufactured.
- Rexroth
ZDB6VA2-4X/200
- 7,85 kN
- 19
- 11,7 kN
- 16
- 19 mm
- 14x19x16
- KOYO
- 14
-
FAS Pump Equipment Import & Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth ZDB6VA2-4X/200 PRESSURE RELIEF VALVETechnical information
Basic dynamic load rating (C): | 7,85 kN | Outer Diameter (mm): | 19 | Basic static load rating (C0): | 11,7 kN |
Width (mm): | 16 | D: | 19 mm | Size (mm): | 14x19x16 |
Brand: | KOYO | Bore Diameter (mm): | 14 | Weight: | 0,011 Kg |
Bearing number: | 14BTM1916B |
Rexroth ZDB6VA2-4X/200 PRESSURE RELIEF VALVECross reference
Type | Flange | Color | Based on Ral | Trademark | Hangtuo |
Transport Package | Ply Wooden | Specification | 42CrMo or 50Mn | Origin | China |
HS Code | 8483409000 |
Outer Diameter (mm) | 150 |
D | 150 mm |
C | 35 mm |
B | 35 mm |
Bearing number | NU412 |
Bore Diameter (mm) | 60 |
Size (mm) | 60x150x35 |
d | 60 mm |
Width (mm) | 35 |
Brand | ISO |
Rexroth ZDB6VA2-4X/200 PRESSURE RELIEF VALVE Specifications
Rexroth ZDB6VA2-4X/200 PRESSURE RELIEF VALVE Cross Reference | ||||||||
C | J | B | d | a | b | H | D | |
EGB200100-E40 | - | - | 100 mm | 200 mm | - | - | - | 205 mm |
BEAM 020068-2RS/PE | - | 53 mm | - | 20 mm | 74 mm | - | 6.8 mm | 68 mm |
BEAM 020068-2RZ | - | 53 mm | - | 20 mm | 74 mm | - | 6.8 mm | 68 mm |
5200 | - | - | - | 10 | - | - | - | 30 |
5200-2RS | - | - | - | 10 | - | - | - | 30 |
5200K | 10,6 kN | - | 14,27 mm | 10 mm | - | - | - | 30 mm |
5200N | 7,3 kN | - | 14.3 mm | 10 mm | 2.06 mm | 1.35 mm | - | 30 mm |
5200SCLLM | 7,15 kN | - | 14,3 mm | 10 mm | 14,5 mm | - | - | 30 mm |
5200ZZ | 7,3 kN | - | 14.3 mm | 10 mm | - | - | - | 30 mm |
EGBZ2006-E40 | - | - | 9,53 mm | 31.75 mm | - | - | - | 35,719 mm |
Contact Us

- FAS Pump Equipment Import & Export Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 14, 28023 Madrid, Spain
- Phone(Working Time)
- Fax
Product Categories
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken Piston pump
- Yuken pressure valve
- DENISON vane pump
- PAKER Piston Pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector