
- FAS Pump Equipment Import & Export Co., Ltd.
- Rexroth PRESSURE RELIEF VALVE Rexroth Solenoid directional valve Rexroth Piston Pump
Home>Products>Rexroth Piston Pump>Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump

Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump manufacturer and global supplier of reliable ball and roller ... Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump Industries Products Manufacturing & Engineering 5 mm ra max. and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- Rexroth
A4VSO125DR/30R-PPA13N00
- 5 mm
- 4250 kN
- 571 mm
- 167 mm
- 8300 kN
- 0.113
- 500 mm
- 637 mm
-
FAS Pump Equipment Import & Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A4VSO125DR/30R-PPA13N00 Piston PumpSystems
ra max.: | 5 mm | Basic dynamic load rating C: | 4250 kN | d2 ≈: | 571 mm |
B: | 167 mm | Basic static load rating C0: | 8300 kN | Misalignment factor k1: | 0.113 |
d: | 500 mm | Da min.: | 637 mm | da min.: | 523 mm |
Fatigue load limit Pu: | 560 kN |
Rexroth A4VSO125DR/30R-PPA13N00 Piston PumpTechnology
Classification | Sulphate | Type | Ferrous Sulphate | CAS No. | 7720-78-7,82-63-0,17375-41-6 |
Other Names | Iron Sulfate | MF | FESO4.7H2O | EINECS No. | 231-753-5 |
Place of Origin | China | Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade | Purity | 98% |
Appearance | Light green powder or granular | Application | Water Treatment,Nutritional Supplement,Fertilizers |
Basic Dynamic Radial Load Rating C | 251000 N |
Basic Static Radial Load Rating Co | 390000 N |
Grease Speed Rating Open/Shielded n1 | 950 rpm |
Sealed Speed Rating n3 | 0 rpm |
Accessories | One Shield |
Oil Speed Rating Open/Shielded n2 | 1200 rpm |
d | 420.000 mm |
D | 520.0000 mm |
B | 46.00 mm |
Fillet Radius ra | 2.00 mm |
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump and Types Explained
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump Series Supply | ||||||||
G | J | R | C | B | F | D | M | |
240/1250YMD | - | - | 7 mm | 500 mm | 500 mm | - | 1750 mm | - |
RASE20-N-FA125 | - | 97 mm | - | 12,8 kN | - | - | - | - |
PCM 120125100 M | - | - | - | 1 430 kN | 100 mm | - | 125 mm | 8 mm |
PCM 12012560 E | - | - | - | 560 kN | 60 mm | - | 125 mm | – mm |
PCM 120125100 E | - | - | - | 950 kN | 100 mm | - | 125 mm | – mm |
QJ 1252 MA | - | - | - | - | 90 mm | - | 480 mm | - |
RCJ20-N-FA125 | - | 63,5 mm | - | 12,8 kN | - | - | - | - |
RCJ40-N-FA125 | - | 101,5 mm | - | 32,5 kN | - | - | - | - |
RCJ45-FA125 | - | 105 mm | - | 32,5 kN | - | - | - | - |
281152X/281254XC | 30,16 mm | 265,1 mm | 7 mm | 47,62 mm | 74 mm | 19,05 mm | 254 mm | - |
Contact Us

- FAS Pump Equipment Import & Export Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 14, 28023 Madrid, Spain
- Phone(Working Time)
- Fax
Product Categories
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken Piston pump
- Yuken pressure valve
- DENISON vane pump
- PAKER Piston Pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector