
- FAS Pump Equipment Import & Export Co., Ltd.
- Rexroth PRESSURE RELIEF VALVE Rexroth Solenoid directional valve Rexroth Piston Pump
Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE

Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE
How 0,8 mm r do I place an EMERGENCY order for a Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE that I want to pick up at a our 57.15x112.712x30.162 store?
- Rexroth
DBW10B1-5X/200-6EG24N9K4
- 112,712 mm
- 30,162
- 0,8 mm
- 57.15x112.712x30.162
- 39580/39521
- 112,712
- 57,15 mm
- 3,5 mm
-
FAS Pump Equipment Import & Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVETechnical information
D: | 112,712 mm | Width (mm): | 30,162 | r: | 0,8 mm |
Size (mm): | 57.15x112.712x30.162 | Bearing number: | 39580/39521 | Outer Diameter (mm): | 112,712 |
d: | 57,15 mm | R: | 3,5 mm | Brand: | Timken |
C: | 23,812 mm |
Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVECross reference
Classification | Nitrogen Fertilizer | Type | Ammonium Sulphate | CAS No. | 7783-20-2 |
Other Names | Ammonium Sulphate | MF | (NH4)2SO4 | Place of Origin | China |
Release Type | Quick | State | Granular | Application | crops and soil, It suits different types of crops and soil |
Product Name | ammonium sulfate | Color | brown | Appearance | White or brown granules or crystals |
Odor | Slight odor of ammonia | Solubility | Appreciable in water. 41.22 g/100 g water @ 25C (77F) | Density | 1.77 @ 50C(122F) |
PH | 5.5 (0.1M aqueous solution) | Melting Point | 235 - 280C (455 - 536F) | Decomposes | Vapor Density (Air=1) |
D | 80 mm |
Width (mm) | 16 |
Weight | 0,23 Kg |
Size (mm) | 50x80x16 |
Outer Diameter (mm) | 80 |
d | 50 mm |
Bearing number | 5S-7010ADLLBG/GNP42 |
C | 16 mm |
Bore Diameter (mm) | 50 |
B | 16 mm |
Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE Specifications
Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE Cross Reference | ||||||||
C | J | B | d | a | b | H | D | |
EGB200100-E40 | - | - | 100 mm | 200 mm | - | - | - | 205 mm |
BEAM 020068-2RS/PE | - | 53 mm | - | 20 mm | 74 mm | - | 6.8 mm | 68 mm |
BEAM 020068-2RZ | - | 53 mm | - | 20 mm | 74 mm | - | 6.8 mm | 68 mm |
5200 | - | - | - | 10 | - | - | - | 30 |
5200-2RS | - | - | - | 10 | - | - | - | 30 |
5200K | 10,6 kN | - | 14,27 mm | 10 mm | - | - | - | 30 mm |
5200N | 7,3 kN | - | 14.3 mm | 10 mm | 2.06 mm | 1.35 mm | - | 30 mm |
5200SCLLM | 7,15 kN | - | 14,3 mm | 10 mm | 14,5 mm | - | - | 30 mm |
5200ZZ | 7,3 kN | - | 14.3 mm | 10 mm | - | - | - | 30 mm |
EGBZ2006-E40 | - | - | 9,53 mm | 31.75 mm | - | - | - | 35,719 mm |
Contact Us

- FAS Pump Equipment Import & Export Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 14, 28023 Madrid, Spain
- Phone(Working Time)
- Fax
Product Categories
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken Piston pump
- Yuken pressure valve
- DENISON vane pump
- PAKER Piston Pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector