
- FAS Pump Equipment Import & Export Co., Ltd.
- Rexroth PRESSURE RELIEF VALVE Rexroth Solenoid directional valve Rexroth Piston Pump
Home>Products>Rexroth check valve>Rexroth S30P...1X check valve

Rexroth S30P...1X check valve
Welcome to the 561 kN Basic dynamic load rating C Rexroth S30P...1X check valve 4 mm K online 276 mm das seller.
- Rexroth
S30P...1X
- 4 mm
- 276 mm
- 561 kN
- 1000 r/min
- 2 mm
- 10.8 kg
- 800 r/min
- 2 mm
-
FAS Pump Equipment Import & Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth S30P...1X check valveSpecification details
K: | 4 mm | das: | 276 mm | Basic dynamic load rating C: | 561 kN |
Limiting speed: | 1000 r/min | r3,4 min.: | 2 mm | Mass bearing: | 10.8 kg |
Reference speed: | 800 r/min | ra max.: | 2 mm | d1 ≈: | 283.5 mm |
Da max.: | 311 mm |
Rexroth S30P...1X check valveSpecification
Rexroth S30P...1X bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 3.087 |
EAN | 0698210702441 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | 5107U |
Seals | Heavy Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3-23/32" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 3-9/16" Length Thru |
Other Features | Double Row | Double Collar | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | MF5107S |
Manufacturer Internal Number | 6870244 |
Weight / LBS | 7.6 |
Cartridge Pilot Diameter | 3.563 Inch | 90.5 Millimeter |
Nominal Bolt Circle Diameter Round | 5.2 Inch | 132 Millimeter |
D | 3.563 Inch | 90.5 Millimeter |
Cartridge Pilot Depth | 0.188 Inch | 4.775 Millimeter |
d | 1.438 Inch | 36.525 Millimeter |
Bolt Spacing | 3.719 Inch | 94.463 Millimeter |
Rexroth S30P...1X check valve Cad Models
Contact Us

- FAS Pump Equipment Import & Export Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 14, 28023 Madrid, Spain
- Phone(Working Time)
- Fax
Related News
How do you test a hydraulic gear pump? |
How does a hydraulic piston motor work? |
Product Categories
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken Piston pump
- Yuken pressure valve
- DENISON vane pump
- PAKER Piston Pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector