
- FAS Pump Equipment Import & Export Co., Ltd.
- Rexroth PRESSURE RELIEF VALVE Rexroth Solenoid directional valve Rexroth Piston Pump
Home>Products>Yuken Double Vane pump>Yuken PV2R14-23-153-F-RAAA-31 Double Vane pump

Yuken PV2R14-23-153-F-RAAA-31 Double Vane pump
Various Yuken Double Vane pump 3.05 mm r - Cup Backface To Clear Radius2 types and sizes to 0.147 Cg - Geometry Factor accommodate your 128.02 mm db - Cone Backface Backing Diameter Yuken PV2R14-23-153-F-RAAA-31 Double Vane pump requirements.
- Yuken
PV2R14-23-153-F-RAAA-31
- 128.02 mm
- 3.05 mm
- 0.147
- JP12043P
- 4.1 mm
- 36 mm
- 28000 N
- 34.6
-
FAS Pump Equipment Import & Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R14-23-153-F-RAAA-31 Double Vane pumpProduct description
db - Cone Backface Backing Diameter: | 128.02 mm | r - Cup Backface To Clear Radius2: | 3.05 mm | Cg - Geometry Factor: | 0.147 |
Cone Part Number: | JP12043P | Ab - Cage-Cone Frontface Clearance: | 4.1 mm | B - Cone Width: | 36 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 28000 N | G2 - Heat Generation Factor (Rib-Roller End): | 34.6 | C - Cup Width: | 19.500 mm |
Y - ISO Factor9: | 1.27 |
Details ofYuken PV2R14-23-153-F-RAAA-31 Double Vane pump
Structure | Angular Contact | Type | Ball | Precision Rating | P4 ,P2 |
Seals Type | 2Z 2RS OPEN | Number of Row | Single Row | Place of Origin | Italy |
Width (mm) | 38 | Size (mm) | 200X280X38 | Cage | Bakelite,Brass,Nylon |
Stock | Rich | Certificate | original certificate | Package | original packing |
Vibration Level Code | V4 V3 V2 V1 | Lubrication | Oil or Grease | Main Market | America |
Material | Chrome Steel/GCr15/52100/bearing Steel |
Seals | ZZ (Double Shield) |
Holder Surface Treatment | Not Provided |
Bearing Used | Deep Groove Ball Bea |
Days to Ship | 8 Days |
Type | Bearings with Housin |
Lateral Width L(mm) | 70 |
Height H(mm) | 30 ~ 50 |
Shape | T-Shaped |
C Chamfered | Not Provided |
Bearing Retained | No |
Frequently Asked Questions - Yuken PV2R14-23-153-F-RAAA-31 Double Vane pump
Try different search Yuken PV2R14-23-153-F-RAAA-31 Double Vane pump | ||||||||
B | d | D | T | C | a | d1 | Bc | |
R153.07 | - | - | - | - | - | - | - | - |
R153.22 | - | - | - | - | - | - | - | - |
R153.25 | - | - | - | - | - | - | - | - |
R153.26 | - | - | - | - | - | - | - | - |
R153.41 | - | - | - | - | - | - | - | - |
KH715341-H715311 | 46,038 mm | 66,675 mm | 136,525 mm | 46,038 mm | 230 kN | 38 mm | 111,1 mm | - |
F-221535 | - | 18 mm | 26 mm | - | 10 mm | - | - | - |
FNTK-1530 | - | 15 mm | 30 mm | - | 10,1 kN | - | - | - |
K145x153x36 | 36 mm | 145 | 153 | - | - | - | - | - |
K145×153×36 | - | 145 | 153 | - | 100 kN | - | - | 36 mm |
Contact Us

- FAS Pump Equipment Import & Export Co., Ltd.
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 14, 28023 Madrid, Spain
- Phone(Working Time)
- Fax
Product Categories
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Solenoid directional valve
- Rexroth Piston Pump
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Yuken Double Vane pump
- Rexroth check valve
- Yuken Piston pump
- Yuken pressure valve
- DENISON vane pump
- PAKER Piston Pump
- Rexroth Vane pump
- Danfoss Shut-off valves
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector